All field diffs of this measuring day against the previous day, grouped by prompt and mode — the raw material the events are aggregated from. No interpretation. 497 field diffs · 30 runs · JSON
Instrument state: Schema 22 · v2 · Bookmarklet 2.7 · measure · gpt-5-6
13 still open — the second day decides. The raw count tallies one change many times — once per prompt and mode.
Still open · first day — the second decides
This summary is arithmetic over the day’s events, not interpretation. The complete field diffs follow below.
K1-02 · instant 16 · snapshot.json| Layer | Field | Change | Severity | Scope | Status |
|---|---|---|---|---|---|
| schema | system_hint_count | 6 → 10 | medium | global × | unconfirmed |
| schema | hosts_seen | + t3.gstatic.com − t1.gstatic.com, t2.gstatic.com | medium | local | unconfirmed |
| routing | no_snippet_count | 6 → 11 | medium | local | unconfirmed |
| routing | result_count | 13 → 20 | medium | local | unconfirmed |
| routing | domain_count | 7 → 11 | medium | local | unconfirmed |
| routing | url_count | 13 → 20 | low | local | unconfirmed |
| routing | fanout_queries | + metadata||Italiener München Schwabing Sonntag Mittag geöffnet 27 September 2026|||| − metadata||italienisches Restaurant Schwabing München Samstag Mittag geöffnet 26 September 2026|||| | low | local | unconfirmed |
| schema | entry_fields | − thumbnail_source, thumbnail_url | high | local | unconfirmed |
| schema | ref_types | − news | high | local × | unconfirmed |
| result | domains | + bello-e-bello.com, ciaonapoli.de, de.restaurantguru.com, losteria.net, mobil.dasoertliche.de, pepe-nero.de, ristorante-ilmulino.de, salve-muenchen.de, unilocal.de − bonomuenchen.de, cicchetti-und-vino.de, dapino-muenchen.com, muenchen.mitvergnuegen.com, orte.muenchen.de | low | local | unconfirmed |
| result | sources | + ciaonapoli.de, de.restaurantguru.com, losteria.net, restaurantguru.com, ristorante-ilmulino.de, salve-muenchen.de, unilocal.de, www.bello-e-bello.com, www.pepe-nero.de, www.ristorante-ilmulino.de − bonomuenchen.de, cicchetti-und-vino.de, dapino-muenchen.com, mitvergnuegen.com, muenchen.de, muenchen.mitvergnuegen.com, orte.muenchen.de, www.bonomuenchen.de, www.cicchetti-und-vino.de | low | local | unconfirmed |
| result | entities | + local_business|Ristorante Pizzeria Bello E Bello, local_business|Trattoria La Stella − local_business|Bibulus, local_business|Ciao Napoli, local_business|Trattoria Pizzeria Da Pino | low | local | unconfirmed |
| behavior | reasoning_titles | + Italiener München Schwabing Sonntag Mittag geöffnet 27 September 2026 wird gesucht − italienisches Restaurant Schwabing München Samstag Mittag geöffnet 26 September 2026 wird gesucht | low | local | unconfirmed |
| schema | introspection_identifiers | − bewertet | medium | local × | unconfirmed |
| schema | send_payload_keys | + turn_attribution | high | global × | unconfirmed |
| behavior | har_request_count | 601 → 939 | low | local | unconfirmed |
K10-01 · instant 9 · snapshot.json| Layer | Field | Change | Severity | Scope | Status |
|---|---|---|---|---|---|
| schema | system_hint_count | 6 → 10 | medium | global × | unconfirmed |
| schema | hosts_seen | + t2.gstatic.com − t1.gstatic.com, t3.gstatic.com | medium | local | unconfirmed |
| routing | fanout_queries | + metadata||BaFin ETF Sparplan langfristig Risiken Diversifikation ETF Sparplan||||, metadata||Verbraucherzentrale ETF Sparplan langfristig Anlagehorizont||||, metadata||Bundesbank Aktien langfristige Rendite Risiken ETF|||| − metadata||BaFin ETF Sparplan langfristig Risiken Diversifikation ETF||||, metadata||Verbraucherzentrale ETF Sparplan langfristig Anlagehorizont Kosten||||, metadata||Bundesfinanzministerium Sparer-Pauschbetrag 2026 Kapitalerträge ETF|||| | low | local | unconfirmed |
| result | domains | + bundesbank.de, cdn.verbraucherzentrale.de, publikationen.bundesbank.de, ratgeber-verbraucherzentrale.de, verbraucherzentrale-bawue.de − ao.bundesfinanzministerium.de, bundesfinanzministerium.de, erbsth.bundesfinanzministerium.de, esth.bundesfinanzministerium.de, gesetze-im-internet.de, shop.verbraucherzentrale.de, usth.bundesfinanzministerium.de, zurich.de | low | local | unconfirmed |
| result | sources | + bundesbank.de, cdn.verbraucherzentrale.de, ratgeber-verbraucherzentrale.de, verbraucherzentrale-bawue.de, www.bundesbank.de, www.verbraucherzentrale-niedersachsen.de, www.verbraucherzentrale.sh − ao.bundesfinanzministerium.de, bundesfinanzministerium.de, gesetze-im-internet.de, shop.verbraucherzentrale.de, verbraucherzentrale-niedersachsen.de, zurich.de | low | local | unconfirmed |
| result | safe_url_count | 8 → 12 | low | local | unconfirmed |
| behavior | reasoning_titles | + BaFin ETF Sparplan langfristig Risiken Diversifikation ETF Sparplan wird gesucht, Bundesbank Aktien langfristige Rendite Risiken ETF wird gesucht, Verbraucherzentrale ETF Sparplan langfristig Anlagehorizont wird gesucht − BaFin ETF Sparplan langfristig Risiken Diversifikation ETF wird gesucht, Bundesfinanzministerium Sparer-Pauschbetrag 2026 Kapitalerträge ETF wird gesucht, Verbraucherzentrale ETF Sparplan langfristig Anlagehorizont Kosten wird gesucht | low | local | unconfirmed |
| schema | send_payload_keys | + turn_attribution | high | global × | unconfirmed |
| behavior | har_request_count | 587 → 886 | low | local | unconfirmed |
K11-01 · instant 22 · snapshot.json| Layer | Field | Change | Severity | Scope | Status |
|---|---|---|---|---|---|
| schema | system_hint_count | 6 → 10 | medium | global × | unconfirmed |
| schema | hosts_seen | + img.fotocommunity.com − t0.gstatic.com | medium | local | unconfirmed |
| schema | content_reference_types | + entity − grouped_webpages | high | local | unconfirmed |
| routing | title_len_median | 59 → 21 | medium | local | unconfirmed |
| routing | title_over_75 | 8 → 0 | medium | local | unconfirmed |
| routing | domain_count | 9 → 1 | medium | local | unconfirmed |
| routing | source_count | 15 → 1 | low | local | unconfirmed |
| routing | urls_per_domain | 2.78 → 30 | medium | local | unconfirmed |
| routing | fanout_queries | + metadata||Allianz Arena Munich night official photos|||| − metadata||Allianz Arena München Nacht Bilder|||| | low | local | unconfirmed |
| routing | group_entry_ratio | 1.39 → 15 | medium | local | unconfirmed |
| result | domains | − 19xx.de, ccnull.de, commons.wikimedia.org, fcbayern.com, foto.wuestenigel.com, imago-images.de, sueddeutsche.de, unsplash.com | low | local | unconfirmed |
| result | sources | − 19xx.de, ccnull.de, commons.wikimedia.org, fcbayern.com, foto.wuestenigel.com, imago-images.de, sueddeutsche.de, unsplash.com, wikimedia.org, wuestenigel.com, www.19xx.de, www.ccnull.de, www.imago-images.de, www.sueddeutsche.de | low | local | unconfirmed |
| result | entity_types | + point_of_interest | medium | local | unconfirmed |
| result | entities | + point_of_interest|Allianz Arena | low | local | unconfirmed |
| result | safe_url_count | 7 → 16 | low | local | unconfirmed |
| result | content_ref_count:grouped_webpages | 1 → 0 | low | local | unconfirmed |
| result | content_ref_count:entity | 0 → 1 | low | local | unconfirmed |
| behavior | citations_present | true → false | medium | local | unconfirmed |
| behavior | reasoning_titles | + Allianz Arena Munich night official photos wird gesucht − Allianz Arena München Nacht Bilder wird gesucht | low | local | unconfirmed |
| schema | introspection_identifiers | + point_of_interest | medium | local | unconfirmed |
| schema | send_payload_keys | + turn_attribution | high | global × | unconfirmed |
| behavior | har_request_count | 586 → 904 | low | local | unconfirmed |
K11-02 · instant 43 · snapshot.json| Layer | Field | Change | Severity | Scope | Status |
|---|---|---|---|---|---|
| schema | conversation_format | messages → mapping Antwortformat des Conversation-Abrufs gewechselt | high | local | unconfirmed |
| schema | system_hint_count | 6 → 10 | medium | global × | unconfirmed |
| schema | metadata_keys | + debug_sonic_thread_id, disable_turn_actions, finished_duration_sec, hide_inline_actions, inline_cot_expandable_content, model_dil_v2, paragen_ui_treatment, paragen_variants_info, reasoning_end_time, reasoning_group_id, reasoning_recap_type, reasoning_start_time, reasoning_status, reasoning_title, reasoning_title_content_transition, reasoning_titles, safe_urls, tool_icons, tool_summary_type, view_state − exclusive_key, is_visually_hidden_from_conversation, rebase_developer_message, story_events | high | local | unconfirmed |
| schema | endpoints_seen | + GET /backend-api/conversation/{id}, POST /backend-api/aip/connectors/links/list_accessible, POST /backend-api/ps/apps/batch, POST /backend-api/unified_user_signals | high | local | unconfirmed |
| schema | hosts_seen | + , cdn.platform.openai.com, images.openai.com, t1.gstatic.com, t2.gstatic.com, t3.gstatic.com, www.google.com | medium | local | unconfirmed |
| schema | content_types | + reasoning_recap, thoughts − model_editable_context | medium | local | unconfirmed |
| routing | searched | false → true | high | local | unconfirmed |
| routing | tool_recipients | + web.run | high | local | unconfirmed |
| routing | search_invocations | 0 → 2 | low | local × | unconfirmed |
| routing | sonic_thread_present | false → true | medium | local | unconfirmed |
| behavior | reasoning_present | false → true | medium | local | unconfirmed |
| routing | search_turns | 0 → 4 | low | local × | unconfirmed |
| routing | snippet_len_median | 0 → 202 | high | local | unconfirmed |
| routing | title_len_median | 0 → 55 | medium | local | unconfirmed |
| routing | no_snippet_count | 0 → 34 | medium | local | unconfirmed |
| routing | title_over_75 | 0 → 17 | medium | local | unconfirmed |
| routing | snippet_len_max | 0 → 203 | low | local | unconfirmed |
| routing | title_len_max | 0 → 153 | low | local | unconfirmed |
| routing | result_count | 0 → 70 | medium | local | unconfirmed |
| routing | domain_count | 0 → 18 | medium | local | unconfirmed |
| routing | source_count | 0 → 29 | low | local | unconfirmed |
| routing | url_count | 0 → 70 | low | local | unconfirmed |
| routing | urls_per_domain | 0 → 3.89 | medium | local | unconfirmed |
| schema | search_group_types | + search_result_group | high | local | unconfirmed |
| routing | fanout_calls | 0 → 2 | low | local × | unconfirmed |
| routing | fanout_tool_call_text_present | true → false web.run-Aufruftexte verschwunden bzw. wieder da — Fan-out-Sichtbarkeit ändert sich | high | local | unconfirmed |
| schema | entry_fields | + attribution, pub_date, ref_id, snippet, title, type, url | high | local | unconfirmed |
| schema | ref_types | + search | high | local | unconfirmed |
| schema | ref_id_form | null → object ref_id wechselte die Form (Objekt ↔ String) — Marker-Auflösung betroffen | high | local | unconfirmed |
| routing | group_entry_ratio | null → 2 | medium | local | unconfirmed |
| result | domains | + altmeyers.org, cdc.gov, cdc.gov.au, edoc.rki.de, gesundheitsinformation.de, hausarztpraxis-am-romanplatz.de, landkreis-muenchen.de, lifeline.de, onmeda.de, register.awmf.org, rki.de, stacks.cdc.gov, stadt.muenchen.de, stmgp.bayern.de, t-online.de, wwwn.cdc.gov, wwwnc.cdc.gov, zecken.de | low | local | unconfirmed |
| result | sources | + altmeyers.org, bayern.de, cdc.gov, edoc.rki.de, gesundheitsinformation.de, hausarztpraxis-am-romanplatz.de, landkreis-muenchen.de, lifeline.de, muenchen.de, onmeda.de, register.awmf.org, rki.de, stacks.cdc.gov, stadt.muenchen.de, t-online.de, www.altmeyers.org, www.cdc.gov, www.cdc.gov.au, www.gesundheitsinformation.de, www.hausarztpraxis-am-romanplatz.de, www.landkreis-muenchen.de, www.lifeline.de, www.onmeda.de, www.rki.de, www.stmgp.bayern.de, www.t-online.de, wwwn.cdc.gov, wwwnc.cdc.gov, zecken.de | low | local | unconfirmed |
| result | safe_url_count | 0 → 15 | low | local | unconfirmed |
| behavior | stop_tokens | + 200012 | high | local | unconfirmed |
| behavior | reasoning_recap_types | + hide_all | medium | local × | unconfirmed |
| behavior | tool_summary_types | + web | medium | local | unconfirmed |
| behavior | tool_icon_kinds | + favicon, globe | medium | local | unconfirmed |
| behavior | reasoning_titles | + 10 Websites werden durchsucht, 9 Websites werden durchsucht, Onlinesuche läuft | low | local | unconfirmed |
| behavior | thoughts_count | 0 → 2 | low | local | unconfirmed |
| schema | send_payload_keys | + turn_attribution | high | global × | unconfirmed |
| schema | posted_endpoints | + /backend-api/aip/connectors/links/list_accessible, /backend-api/ps/apps/batch, /backend-api/unified_user_signals | high | local | unconfirmed |
| behavior | reasoning_sec | null → 4 | medium | local | unconfirmed |
| behavior | reasoning_ms | null → 4715 | medium | local | unconfirmed |
K12-01 · instant 9 · snapshot.json| Layer | Field | Change | Severity | Scope | Status |
|---|---|---|---|---|---|
| schema | conversation_format | mapping → messages Antwortformat des Conversation-Abrufs gewechselt | high | local | unconfirmed |
| schema | system_hint_count | 6 → 10 | medium | global × | unconfirmed |
| schema | metadata_keys | + exclusive_key, is_visually_hidden_from_conversation, rebase_developer_message, story_events − paragen_ui_treatment, paragen_variants_info | high | local | unconfirmed |
| schema | endpoints_seen | − GET /backend-api/conversation/{id}, POST /backend-api/unified_user_signals | high | local | unconfirmed |
| schema | content_types | + model_editable_context | medium | local | unconfirmed |
| schema | introspection_identifiers | + schreibst | medium | local | unconfirmed |
| schema | send_payload_keys | + turn_attribution | high | global × | unconfirmed |
| schema | posted_endpoints | − /backend-api/unified_user_signals | high | local | unconfirmed |
| behavior | har_request_count | 571 → 871 | low | local | unconfirmed |
K12-02 · instant 2 · snapshot.json| Layer | Field | Change | Severity | Scope | Status |
|---|---|---|---|---|---|
| schema | system_hint_count | 6 → 10 | medium | global × | unconfirmed |
| schema | send_payload_keys | + turn_attribution | high | global × | unconfirmed |
K13-01 · instant 27 · snapshot.json| Layer | Field | Change | Severity | Scope | Status |
|---|---|---|---|---|---|
| schema | system_hint_count | 6 → 10 | medium | global × | unconfirmed |
| schema | hosts_seen | + t3.gstatic.com − t1.gstatic.com, t2.gstatic.com | medium | local | unconfirmed |
| schema | content_reference_types | − url | high | local | unconfirmed |
| routing | search_invocations | 4 → 2 | low | local × | unconfirmed |
| routing | search_turns | 4 → 2 | low | local | unconfirmed |
| routing | query_count | 6 → 1 | low | local | unconfirmed |
| routing | no_snippet_count | 31 → 13 | medium | local | unconfirmed |
| routing | title_over_75 | 18 → 3 | medium | local | unconfirmed |
| routing | result_count | 84 → 22 | medium | local | unconfirmed |
| routing | domain_count | 31 → 8 | medium | local | unconfirmed |
| routing | source_count | 41 → 14 | low | local | unconfirmed |
| routing | url_count | 84 → 22 | low | local | unconfirmed |
| routing | fanout_calls | 4 → 2 | low | local × | unconfirmed |
| routing | fanout_queries | + metadata||Laufschuh Beratung Laufanalyse München Running Shop|||| − metadata||München Laufladen Laufanalyse Laufschuhe Beratung||||, metadata||München Running Company Laufanalyse Laufschuhe||||, metadata||München Sport Schuster Laufanalyse Laufschuhe||||, metadata||Lauf-bar München Öffnungszeiten Samstag||||, metadata||Sport Ruscher München Öffnungszeiten Samstag||||, metadata||Sporthaus Schuster München Öffnungszeiten Samstag|||| | low | local | unconfirmed |
| result | domains | − 11880.com, bundes-telefonbuch.de, dasoertliche.de, finde-offen.de, findglocal.com, ganz-muenchen.de, gelbeseiten.de, muenchner-sportclub.de, munich-running-academy.de, mux.de, oeffnungszeitenbuch.de, orte.muenchen.de, runningcompany.de, ruscher.de, sport2000.de, sportruscher.de, static.sport-schuster.de, termin-lauf-bar.alcedo-labs.de, termin.lauf-bar.de, terminland.de, traumjob.lauf-bar.de, trustedshops.de, xn--ffnungszeiten-hmb.app | low | local | unconfirmed |
| result | sources | + lab.lauf-bar.de, www.sportforster.de − 11880.com, alcedo-labs.de, bundes-telefonbuch.de, dasoertliche.de, finde-offen.de, findglocal.com, ganz-muenchen.de, gelbeseiten.de, muenchner-sportclub.de, munich-running-academy.de, mux.de, oeffnungszeitenbuch.de, orte.muenchen.de, runningcompany.de, ruscher.de, sport2000.de, sportruscher.de, static.sport-schuster.de, termin-lauf-bar.alcedo-labs.de, trustedshops.de, www.bundes-telefonbuch.de, www.dasoertliche.de, www.gelbeseiten.de, www.oeffnungszeitenbuch.de, www.runningcompany.de, www.ruscher.de, www.terminland.de, www.trustedshops.de, xn--ffnungszeiten-hmb.app | low | local | unconfirmed |
| result | safe_url_count | 30 → 14 | low | local | unconfirmed |
| result | content_ref_count:map | 2 → 1 | low | local | unconfirmed |
| result | content_ref_count:entity | 6 → 3 | low | local | unconfirmed |
| result | content_ref_count:grouped_webpages | 7 → 3 | low | local | unconfirmed |
| result | content_ref_count:url | 1 → 0 | low | local | unconfirmed |
| result | content_ref_count:sources_footnote | 2 → 1 | low | local | unconfirmed |
| behavior | citation_count | 6 → 3 | low | local | unconfirmed |
| behavior | reasoning_titles | + Laufschuh Beratung Laufanalyse München Running Shop wird gesucht − Lauf-bar München Öffnungszeiten Samstag wird gesucht, München Laufladen Laufanalyse Laufschuhe Beratung wird gesucht, München Running Company Laufanalyse Laufschuhe wird gesucht, München Sport Schuster Laufanalyse Laufschuhe wird gesucht, Sport Ruscher München Öffnungszeiten Samstag wird gesucht, Sporthaus Schuster München Öffnungszeiten Samstag wird gesucht | low | local | unconfirmed |
| behavior | thoughts_count | 2 → 1 | low | local | unconfirmed |
| schema | introspection_identifiers | − local_business | medium | local × | unconfirmed |
| schema | send_payload_keys | + turn_attribution | high | global × | unconfirmed |
K14-01 · instant 4 · snapshot.json| Layer | Field | Change | Severity | Scope | Status |
|---|---|---|---|---|---|
| schema | system_hint_count | 6 → 10 | medium | global × | unconfirmed |
| schema | introspection_identifiers | + args_json, condition_watch, exact_schedule, flexible_schedule, suggest_automation, widget_name − chars, cmd, filepath, path, prompt, reason, schedule, title, url, value | medium | local | unconfirmed |
| schema | send_payload_keys | + turn_attribution | high | global × | unconfirmed |
| behavior | har_request_count | 548 → 882 | low | local | unconfirmed |
K14-01 · thinking 4 · snapshot.json| Layer | Field | Change | Severity | Scope | Status |
|---|---|---|---|---|---|
| schema | system_hint_count | 6 → 10 | medium | global × | unconfirmed |
| schema | introspection_identifiers | + automations.create, cmd, condition_watch, enabled, end_time, exact_schedule, files, flexible_schedule, safety_settings.update_parental_control, skills, start_time, user_settings − answer, args_json, files__find, files__list, files__materialize, files__read, files__search, genui.run, is_enabled, label, map_widget, points, skills__list, skills__read, suggest_automation, user_settings__... | medium | local | unconfirmed |
| schema | send_payload_keys | + turn_attribution | high | global × | unconfirmed |
| behavior | har_request_count | 556 → 870 | low | local | unconfirmed |
K14-02 · thinking 5 · snapshot.json| Layer | Field | Change | Severity | Scope | Status |
|---|---|---|---|---|---|
| schema | system_hint_count | 6 → 10 | medium | global × | unconfirmed |
| schema | introspection_identifiers | − domains, query, recency | medium | local × | unconfirmed |
| schema | send_payload_keys | + turn_attribution | high | global × | unconfirmed |
| behavior | har_request_count | 556 → 868 | low | local | unconfirmed |
| behavior | reasoning_sec | 5 → 2 | medium | local × | unconfirmed |
K2-01 · instant 21 · snapshot.json| Layer | Field | Change | Severity | Scope | Status |
|---|---|---|---|---|---|
| schema | system_hint_count | 6 → 10 | medium | global × | unconfirmed |
| schema | hosts_seen | − t1.gstatic.com, t2.gstatic.com | medium | local × | unconfirmed |
| schema | content_reference_types | + products − product | high | local | unconfirmed |
| routing | query_count | 2 → 3 | low | local | unconfirmed |
| routing | result_count | 29 → 45 | medium | local | unconfirmed |
| routing | url_count | 29 → 45 | low | local | unconfirmed |
| routing | urls_per_domain | 2.64 → 4.5 | medium | local | unconfirmed |
| result | shopping_product_ids | + 3280109773571920372, 3726437471239629420 − 18011832559707086758 | low | local | unconfirmed |
| routing | fanout_queries | + metadata||beste Espressomaschine Siebträger unter 500 Euro Sage Bambino Plus Gaggia Classic E24 Test Deutschland 2026||||, metadata||Sage Bambino Plus Deutschland offizielle Produktseite||||, metadata||Gaggia Classic E24 Deutschland offizielle Produktseite|||| − metadata||beste Espressomaschine unter 500 Euro Sage Bambino Plus Gaggia Classic E24 Deutschland Test 2026||||, metadata||Sage Bambino Plus Deutschland offizielle Produktseite Gaggia Classic E24 Deutschland|||| | low | local | unconfirmed |
| result | domains | + kaffee-verdict.de, test.de − faz.net, galaxus.de, siebtraeger-guide.de | low | local | unconfirmed |
| result | merchants | + electronic4you Deutschland + weitere | low | local | unconfirmed |
| result | sources | + computerbild.de, kaffee-verdict.de, test.de, www.gaggia.com − faz.net, galaxus.de, siebtraeger-guide.de, www.coffeeness.de | low | local | unconfirmed |
| result | product_count | 2 → 3 | low | local | unconfirmed |
| result | safe_url_count | 14 → 4 | low | local | unconfirmed |
| result | content_ref_count:product | 2 → 0 | low | local | unconfirmed |
| result | content_ref_count:products | 0 → 1 | low | local | unconfirmed |
| behavior | reasoning_titles | + Gaggia Classic E24 Deutschland offizielle Produktseite wird gesucht, Sage Bambino Plus Deutschland offizielle Produktseite wird gesucht, beste Espressomaschine Siebträger unter 500 Euro Sage Bambino Plus Gaggia Classic E24 Test Deutschland 2026 wird gesucht − Sage Bambino Plus Deutschland offizielle Produktseite Gaggia Classic E24 Deutschland wird gesucht, beste Espressomaschine unter 500 Euro Sage Bambino Plus Gaggia Classic E24 Deutschland Test 2026 wird gesucht | low | local | unconfirmed |
| schema | introspection_identifiers | − render_as | medium | local × | unconfirmed |
| schema | send_payload_keys | + turn_attribution | high | global × | unconfirmed |
| behavior | har_request_count | 614 → 942 | low | local | unconfirmed |
| behavior | product_update_posts | 3 → 7 | low | local | unconfirmed |
K2-01 · thinking 26 · snapshot.json| Layer | Field | Change | Severity | Scope | Status |
|---|---|---|---|---|---|
| schema | system_hint_count | 6 → 10 | medium | global × | unconfirmed |
| schema | metadata_keys | − is_thinking_preamble_message | high | local × | unconfirmed |
| schema | hosts_seen | + t2.gstatic.com, t3.gstatic.com − t1.gstatic.com | medium | local | unconfirmed |
| routing | title_over_75 | 16 → 27 | medium | local | unconfirmed |
| routing | domain_count | 3 → 14 | medium | local | unconfirmed |
| routing | source_count | 5 → 15 | low | local × | unconfirmed |
| routing | urls_per_domain | 14 → 3.71 | medium | local | unconfirmed |
| result | shopping_product_ids | + 16839479590668267271, 2738307120153680479, 8232130869800873260 − 11978332562320158406, 12383202091398424143, 16403109229904315806, 18195806925268284126 | low | local | unconfirmed |
| result | shopping_offer_count | 10 → 2 | low | local | unconfirmed |
| result | shopping_utm_offer_count | 10 → 2 | low | local | unconfirmed |
| routing | fanout_queries | + metadata||beste Espressomaschine unter 500 Euro Deutschland Sage Bambino Plus Gaggia Classic Evo Pro Lelit Anna 2026||||, metadata||Lelit Anna PL41TEM Deutschland Preis 2026|||| − metadata||beste Espressomaschine unter 500 Euro Deutschland 2026 Sage Bambino Plus Gaggia Classic Evo Pro DeLonghi Dedica Arte||||, metadata||DeLonghi Dedica Arte EC885 Deutschland Preis 2026|||| | low | local | unconfirmed |
| routing | group_entry_ratio | 8.4 → 3.25 | medium | local | unconfirmed |
| behavior | preamble_message_present | true → false Sichtbarer Denk-Vorspann als eigene Nachricht erschienen/verschwunden | medium | local | unconfirmed |
| result | domains | + barista-daheim.de, billiger.de, bluepick.de, coffeeness.de, computerbild.de, geizhals.de, happycoffee.org, kaffee-verdict.de, kaffeebewertung.de, preisvergleich.heise.de, siebtraeger-guide.de, siebtraeger-vergleich.de − delonghi.com | low | local | unconfirmed |
| result | merchants | + Kaffeewelt + weitere, Kleinanzeigen, MaxiCoffee DE − MediaMarkt DE + weitere, Sage Appliances + weitere, expert.de + weitere, macchina-caffè + weitere | low | local | unconfirmed |
| result | sources | + barista-daheim.de, billiger.de, bluepick.de, coffeeness.de, computerbild.de, geizhals.de, happycoffee.org, heise.de, kaffee-verdict.de, kaffeebewertung.de, siebtraeger-guide.de, siebtraeger-vergleich.de − delonghi.com, www.sageappliances.com | low | local | unconfirmed |
| result | content_ref_count:grouped_webpages | 5 → 2 | low | local | unconfirmed |
| result | content_ref_count:product | 1 → 2 | low | local | unconfirmed |
| behavior | citation_count | 5 → 2 | low | local | unconfirmed |
| behavior | reasoning_recap_types | + hide_all − collapse | medium | local × | unconfirmed |
| behavior | reasoning_titles | + Lelit Anna PL41TEM Deutschland Preis 2026 wird gesucht, beste Espressomaschine unter 500 Euro Deutschland Sage Bambino Plus Gaggia Classic Evo Pro Lelit Anna 2026 wird gesucht − DeLonghi Dedica Arte EC885 Deutschland Preis 2026 wird gesucht, beste Espressomaschine unter 500 Euro Deutschland 2026 Sage Bambino Plus Gaggia Classic Evo Pro DeLonghi Dedica Arte wird gesucht | low | local | unconfirmed |
| schema | send_payload_keys | + turn_attribution | high | global × | unconfirmed |
| behavior | processing_ms_max | 138 → 1377 | low | local | unconfirmed |
| behavior | processing_ms_total | 661 → 2426 | low | local | unconfirmed |
| behavior | har_request_count | 597 → 1215 | low | local | unconfirmed |
| behavior | product_update_posts | 4 → 9 | low | local × | unconfirmed |
K2-02 · instant 16 · snapshot.json| Layer | Field | Change | Severity | Scope | Status |
|---|---|---|---|---|---|
| schema | system_hint_count | 6 → 10 | medium | global × | unconfirmed |
| schema | endpoints_seen | + POST /backend-api/beacons/event | high | local | unconfirmed |
| schema | hosts_seen | + persistent.oaistatic.com, t3.gstatic.com − t2.gstatic.com | medium | local | unconfirmed |
| routing | domain_count | 8 → 11 | medium | local | unconfirmed |
| routing | source_count | 9 → 15 | low | local × | unconfirmed |
| result | shopping_product_ids | + 11650669237292543661, 13210210183056077080, 13664285776421548018, 16315770180259771700, 18249316555771682417 − 11268286141521947068, 12429935162972307174, 16613555483866585319, 765069691684340341, 8989486138929152880 | low | local | unconfirmed |
| routing | fanout_queries | + metadata||best stability running shoes overpronation ASICS Gel Kayano Brooks Adrenaline GTS Saucony Guide New Balance 860 Hoka Arahi|||| − metadata||best stability running shoes overpronation 2026 Brooks Adrenaline GTS ASICS Kayano GT-2000 Saucony Guide Hoka Arahi|||| | low | local | unconfirmed |
| schema | ref_types | + youtube | high | local | unconfirmed |
| result | domains | + marathonhandbook.com, nextgait.com, runnerspoint.de, shoemyrun.com, youtube.com − eatingwell.com, runrepeat.com | low | local | unconfirmed |
| result | merchants | + Tennis-Point.de, bunert online, shop4runners, tretter.com − 21RUN, 21RUN + weitere, Boozt.de, eschuhe.de | low | local | unconfirmed |
| result | sources | + marathonhandbook.com, nextgait.com, runnerspoint.de, runnersworld.com, shoemyrun.com, www.naplespodiatrist.com, www.shoemyrun.com, www.youtube.com − runrepeat.com, www.eatingwell.com | low | local | unconfirmed |
| behavior | reasoning_titles | + best stability running shoes overpronation ASICS Gel Kayano Brooks Adrenaline GTS Saucony Guide New Balance 860 Hoka Arahi wird gesucht − best stability running shoes overpronation 2026 Brooks Adrenaline GTS ASICS Kayano GT-2000 Saucony Guide Hoka Arahi wird gesucht | low | local | unconfirmed |
| schema | send_payload_keys | + turn_attribution | high | global × | unconfirmed |
| schema | posted_endpoints | + /backend-api/beacons/event | high | local | unconfirmed |
| behavior | har_request_count | 631 → 1218 | low | local | unconfirmed |
| behavior | product_update_posts | 6 → 3 | low | local | unconfirmed |
K2-03 · instant 37 · snapshot.json| Layer | Field | Change | Severity | Scope | Status |
|---|---|---|---|---|---|
| schema | system_hint_count | 6 → 10 | medium | global × | unconfirmed |
| schema | endpoints_seen | + POST /backend-api/chat/frontend/v1/saved-entities/status, POST /backend-api/search/product_update, POST /backend-api/sidebar/product/conversation/cache | high | local | unconfirmed |
| schema | hosts_seen | + images.openai.com | medium | local | unconfirmed |
| schema | content_reference_types | + products − url | high | local | unconfirmed |
| routing | query_count | 4 → 1 | low | local | unconfirmed |
| routing | title_over_75 | 12 → 2 | medium | local | unconfirmed |
| routing | result_count | 56 → 18 | medium | local | unconfirmed |
| routing | domain_count | 5 → 8 | medium | local | unconfirmed |
| routing | source_count | 7 → 12 | low | local | unconfirmed |
| routing | url_count | 56 → 18 | low | local | unconfirmed |
| routing | urls_per_domain | 11.2 → 2.25 | medium | local | unconfirmed |
| routing | queries_en_count | 0 → 1 | low | local | unconfirmed |
| schema | product_entity_keys | + analytics_meta, cite, consumer_safety, description, featured_tag, id, image_urls, merchant_badges, merchants, metadata_sources, num_reviews, offers, offers_see_more_boundary, popularity_metadata, price, price_history, product_event_uuid, product_lookup_data, product_lookup_key, provider, providers, query, rating, rating_grouped_citation, shopping_vto, show_price_disclosure, showcase_metadata, specs, title, url, variant_snapshots, variants, variants_error_state_message | high | local | unconfirmed |
