GPTSpy Ads
A free account in Germany asks 20 ad-adjacent questions every day. The tracker reads the ads endpoint ChatGPT queries after every answer and records what it delivers. The Plus measuring account runs alongside as the control group.
Instrument: Account free · Promptsatz ads-v1 (20) · Modell auto → gpt-5-6 · Segment 5306 · Land DE · Source /backend-api/bazaar/…/ads
An empty answer is a measurement. It says: the client asks for ads, the server delivers none for this account and these questions. Register and evidence fill up only once entries arrive.
/backend-api/bazaar/conversation/{id}/ads first observed — free account, 26/26 runs, all empty11.09.Share of runs with an ad (%) · ads per day · vertical lines = ads events
| Prompt | Category | 12.09. | 13.09. | 15.09. | 16.09. | 17.09. | 18.09. | 19.09. | 20.09. | 21.09. | 22.09. | Days with ad |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A1-01 | shopping_produkt | 0 | 0 | 0 | 0 | 0 | 0 | BA | 0 | 0 | WG | 2 |
| A1-02 | shopping_produkt | 0 | 0 | 0 | 0 | 0 | 0 | TMR | TMR | O | TMR | 4 |
| A2-01 | reise | 0 | 0 | 0 | 0 | 0 | 0 | CF | CF | TFG | TFG | 4 |
| A2-02 | reise | 0 | 0 | 0 | 0 | 0 | 0 | CH | CH | CH | CH | 4 |
| A3-01 | versicherung_finanzen | 0 | 0 | 0 | 0 | 0 | 0 | CR | CP | CP | CP | 4 |
| A3-02 | versicherung_finanzen | 0 | 0 | 0 | 0 | 0 | 0 | CG | CG | CG | CG | 4 |
| A4-01 | software_saas | 0 | 0 | 0 | 0 | 0 | 0 | PG | M | M | PG2 | 4 |
| A4-02 | software_saas | 0 | 0 | 0 | 0 | 0 | 0 | N | CI | CI | CI | 4 |
| A5-01 | lokal_dienstleistung | 0 | 0 | 0 | 0 | 0 | 0 | MSS | MSS | ZG | BBB | 4 |
| A5-02 | lokal_dienstleistung | 0 | 0 | 0 | 0 | 0 | 0 | ZT | 0 | ZT | ZT | 3 |
| A6-01 | gesundheit_otc | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A6-02 | gesundheit_otc | 0 | 0 | 0 | 0 | 0 | 0 | V | DJB | NVG | NVG | 4 |
| A7-01 | auto_mobilitaet | 0 | 0 | 0 | 0 | 0 | 0 | LG | GG | LG | LG | 4 |
| A7-02 | auto_mobilitaet | 0 | 0 | 0 | 0 | 0 | 0 | R | LG2 | 0 | 0 | 2 |
| A8-01 | telekom_tarife | 0 | 0 | 0 | 0 | 0 | 0 | CMS | CMS | CMS | CMS | 4 |
| A8-02 | telekom_tarife | 0 | 0 | 0 | 0 | 0 | 0 | CI | CI | CI | CI | 4 |
| A9-01 | bildung_karriere | 0 | 0 | 0 | 0 | 0 | 0 | I | C | C | C | 4 |
| A9-02 | bildung_karriere | 0 | 0 | 0 | 0 | 0 | 0 | T | T | T | T | 4 |
| A10-01 | wohnen_kredit | 0 | 0 | 0 | 0 | 0 | 0 | GGG | GGG | CW | HHG | 4 |
| A10-02 | wohnen_kredit | 0 | 0 | 0 | 0 | 0 | 0 | B | B | B | B | 4 |
B bett1.de · BA Böttcher AG · BBB BTS Bavaria Beckers Transportservice · C Coursera · CF CHECK24 Flug · CG CHECK24 Geldanlage · CH CHECK24 Hotel · CI CHECK24 Internet · CMS CHECK24 Mobilfunk SIM Only · CP CHECK24 Privathaftpflichtversicherung · CR CHECK24 Rechtsschutzversicherung · CW CHECK24 Wohngebäudeversicherung · DJB Dr. Johanna Budwig · GG GoLeasy GmbH · GGG Graf Gruppe GmbH · HHG HUF HAUS GmbH & Co. KG · I Ironhack · LG LeasingMarkt.de GmbH · LG2 Landwirt.com GmbH · M Monday.com · MSS MOVING SOFTWARE SYSTEMS LTD · N NordVPN · NVG Narayana Verlag GmbH · O Oysho · PG Personizer GmbH & Co. KG · PG2 Plancraft GmbH · R ReifenDirekt · T Talkpal · TFG TC Flights Germany GmbH · TMR True Motion Running GmbH · V Vitakruid · WG Werkzeugstore24 GmbH · ZG zipmend GmbH · ZT Zahngesundheitszentrum & Tagesklinik Dr. Berand MVZ GmbH
Cell = ads delivered in that day’s run.
| Advertiser | Domain | First seen | Last seen | Days | Formats | Categories |
|---|---|---|---|---|---|---|
| bett1.de | www.bett1.de | 2026-09-19 | 2026-09-22 | 4 | image_card_v2 | wohnen_kredit |
| CHECK24 Geldanlage | check24.de | 2026-09-19 | 2026-09-22 | 4 | image_card_v2 | versicherung_finanzen |
| CHECK24 Hotel | check24.de | 2026-09-19 | 2026-09-22 | 4 | image_card_v2 | reise |
| CHECK24 Internet | check24.de | 2026-09-19 | 2026-09-22 | 4 | image_card_v2 | software_saas, telekom_tarife |
| CHECK24 Mobilfunk SIM Only | check24.de | 2026-09-19 | 2026-09-22 | 4 | image_card_v2 | telekom_tarife |
| Talkpal | talkpal.ai | 2026-09-19 | 2026-09-22 | 4 | image_card_v2 | bildung_karriere |
| CHECK24 Privathaftpflichtversicherung | check24.de | 2026-09-20 | 2026-09-22 | 3 | image_card_v2 | versicherung_finanzen |
| Coursera | – | 2026-09-20 | 2026-09-22 | 3 | image_card_v2 | bildung_karriere |
| LeasingMarkt.de GmbH | www.leasingmarkt.de | 2026-09-19 | 2026-09-22 | 3 | product_card_v2 | auto_mobilitaet |
| True Motion Running GmbH | truemotion.run | 2026-09-19 | 2026-09-22 | 3 | image_card_v2 | shopping_produkt |
| Zahngesundheitszentrum & Tagesklinik Dr. Berand MVZ GmbH | www.zahn-gesundheitszentrum.de | 2026-09-19 | 2026-09-22 | 3 | image_card_v2 | lokal_dienstleistung |
| CHECK24 Flug | check24.de | 2026-09-19 | 2026-09-20 | 2 | image_card_v2 | reise |
| Graf Gruppe GmbH | www.graf-gruppe.com | 2026-09-19 | 2026-09-20 | 2 | image_card_v2 | wohnen_kredit |
| Monday.com | monday.com | 2026-09-20 | 2026-09-21 | 2 | image_card_v2 | software_saas |
| MOVING SOFTWARE SYSTEMS LTD | mueller-and-partner.com | 2026-09-19 | 2026-09-20 | 2 | image_card_v2 | lokal_dienstleistung |
| Narayana Verlag GmbH | narayana-verlag.de | 2026-09-21 | 2026-09-22 | 2 | product_card_v2 | gesundheit_otc |
| TC Flights Germany GmbH | www.fluege.de | 2026-09-21 | 2026-09-22 | 2 | image_card_v2 | reise |
| Böttcher AG | www.bueromarkt-ag.de | 2026-09-19 | 2026-09-19 | 1 | image_card_v2 | shopping_produkt |
| BTS Bavaria Beckers Transportservice | btsbavaria.de | 2026-09-22 | 2026-09-22 | 1 | image_card_v2 | lokal_dienstleistung |
| CHECK24 Rechtsschutzversicherung | check24.de | 2026-09-19 | 2026-09-19 | 1 | image_card_v2 | versicherung_finanzen |
| CHECK24 Wohngebäudeversicherung | check24.de | 2026-09-21 | 2026-09-21 | 1 | image_card_v2 | wohnen_kredit |
| Dr. Johanna Budwig | www.dr-johanna-budwig.de | 2026-09-20 | 2026-09-20 | 1 | image_card_v2 | gesundheit_otc |
| GoLeasy GmbH | www.goleasy.de | 2026-09-20 | 2026-09-20 | 1 | image_card_v2 | auto_mobilitaet |
| HUF HAUS GmbH & Co. KG | www.huf-haus.com | 2026-09-22 | 2026-09-22 | 1 | image_card_v2 | wohnen_kredit |
| Ironhack | ironhack.com | 2026-09-19 | 2026-09-19 | 1 | image_card_v2 | bildung_karriere |
| Landwirt.com GmbH | www.landwirt.com | 2026-09-20 | 2026-09-20 | 1 | product_card_v2 | auto_mobilitaet |
| NordVPN | nordvpn.com | 2026-09-19 | 2026-09-19 | 1 | image_card_v2 | software_saas |
| Oysho | www.oysho.com | 2026-09-21 | 2026-09-21 | 1 | product_card_v2 | shopping_produkt |
| Personizer GmbH & Co. KG | www.personizer.com | 2026-09-19 | 2026-09-19 | 1 | image_card_v2 | software_saas |
| Plancraft GmbH | plancraft.com | 2026-09-22 | 2026-09-22 | 1 | image_card_v2 | software_saas |
| ReifenDirekt | www.reifendirekt.de | 2026-09-19 | 2026-09-19 | 1 | image_card_v2 | auto_mobilitaet |
| Vitakruid | www.vitakruid.nl | 2026-09-19 | 2026-09-19 | 1 | image_card_v2 | gesundheit_otc |
| Werkzeugstore24 GmbH | werkzeugstore24.de | 2026-09-22 | 2026-09-22 | 1 | product_card_v2 | shopping_produkt |
| zipmend GmbH | zipmend.com | 2026-09-21 | 2026-09-21 | 1 | image_card_v2 | lokal_dienstleistung |
We measure a free ChatGPT account located in Munich, created on September 11, 2026, with no usage history before measurement start. Every day at 10:00 it asks 20 questions from the frozen prompt set ads-v1, ten topics with two questions each, all in the auto mode free accounts get. The account carries the identifier ads_segment_id 5306 and has not opted out of ad delivery. The account runs with default settings, memory included, because ads are served to users with default settings.
The source is the endpoint the ChatGPT client queries after every load of a conversation: /backend-api/bazaar/conversation/{id}/ads. It answers per conversation with a list of entries keyed by turn. Empty means: no ad for this conversation. What the server decides internally — auction, targeting, exclusions — we do not see. We see what reaches the client.
The Plus measuring account is the control group. Today it does not query the endpoint; if the request appears there, that is an event. One account is a cohort, not ChatGPT: plan, country, segment and history can steer delivery. A second free account outside Germany would be the next control.